Лыжная база

Лыжный спорт, лыжероллеры, спортивное питание

Публикация

Протокола Masters World Cup 2008

8 июня 2008

Official Results for Classic for M05C

Updated on 3/3/2008 at 8:48:12 PM

Class: M05C — Men Born 1957-1953 (Age 50 -54) 10 km
Rank Bib Name Affiliation Time Time Back
1 5057 MALTSEV, Vladimir RUS 27:41.1 0
2 5005 GUDWER, Doug CAN 27:43.5 +2.4
3 5043 BERGELT, Mathias GER 27:59.7 +18.6
4 5050 ШYBERG, Sigvald NOR 28:09.1 +28.0
5 5051 SPIRIN, Vladimir RUS 28:13.1 +32.0
6 5018 GAUVIN, Andre CAN 28:30.8 +49.7
7 5040 EGGERSBERGER, Sepp GER 28:31.5 +50.4
8 5010 BEAULIEU, Gaetan CAN 28:33.7 +52.6
9 5121 EDIC, David USA 28:41.1 +1:00.0
10 5049 BERGO, Sigmund NOR 29:28.4 +1:47.3
11 5055 KUDELIN, Alexandr RUS 29:31.1 +1:50.0
12 5096 BRADLEE, Robert USA 29:45.9 +2:04.8
13 5056 EGOROV, Ivan RUS 29:58.6 +2:17.5
14 5053 KRIUVCHENKOV, Alexandre RUS 30:05.5 +2:24.4
15 5001 ILLMER, Sebastian AUT 30:09.4 +2:28.3
16 5065 PENNA, Kalevi SWE 30:13.9 +2:32.8
17 5045 DOLD, Herbert GER 30:36.5 +2:55.4
18 5105 TURNER, Brent USA 30:37.8 +2:56.7
19 5025 VOPAT, Vaclav CZE 30:38.7 +2:57.6
20 5074 DUMAIS, Brian USA 30:43.9 +3:02.8
21 5138 PURPURA, Dan USA 31:31.5 +3:50.4
22 5022 HOJER, Miloslav CZE 31:39.5 +3:58.4
23 5081 ZINCK, Eric USA 32:08.7 +4:27.6
24 5008 FORREST, Scott CAN 32:26.7 +4:45.6
25 5140 BERG, Steve USA 33:23.7 +5:42.6
26 5009 BOUDREAU, Mario CAN 33:24.8 +5:43.7
27 5017 BUZIKIEVICH, Steve CAN 33:26.1 +5:45.0
28 5011 DELAPLANTE, Edward CAN 33:37.8 +5:56.7
29 5131 BEDFORD, William USA 33:43.7 +6:02.6
30 5083 DANIELSON, Scott USA 33:46.2 +6:05.1
31 5087 GUINEY, R.j. USA 33:56.3 +6:15.2
32 5054 MARALOV, Evgeny RUS 34:01.5 +6:20.4
33 5024 POHANKA, Karel CZE 34:08.9 +6:27.8
34 5119 HOERGER, Carl USA 34:10.8 +6:29.7
35 5099 BRUDIE, Odin USA 34:24.8 +6:43.7
36 5141 KELLEY, James USA 35:10.8 +7:29.7
37 5148 TROUTNER, Arthur jr USA 35:38.1 +7:57.0
38 5035 PESCHOT, Regis FRA 35:54.6 +8:13.5
39 5122 KLINGLER, Gary USA 36:12.7 +8:31.6
40 5073 MULLER, Steve USA 36:26.6 +8:45.5
41 5144 LENCHEK, Tom USA 36:48.8 +9:07.7
42 5126 OSTERMILLER, Dan USA 37:17.6 +9:36.5
43 5110 BOURNE, Jonathan USA 37:28.7 +9:47.6
44 5021 ACHTEM, Peter CAN 37:47.8 +10:06.7
45 5107 PIERCE, Richard USA 38:12.2 +10:31.1
46 5084 QUINLAN, William USA 39:26.5 +11:45.4
47 5076 BARRETT, Robert USA 39:26.9 +11:45.8
48 5028 PLESS, Teddy DAN 39:43.0 +12:01.9
49 5071 HALL, Dave USA 40:19.7 +12:38.6
50 5063 AULADELL, Anton SPA 40:20.1 +12:39.0
51 5109 EGNEW, James USA 40:49.9 +13:08.8
52 5102 MITCHELL, Rick USA 41:06.3 +13:25.2
53 5134 BOGAR, Michael USA 42:23.3 +14:42.2
54 5101 OSBORN, Jerry USA 45:45.8 +18:04.7
55 5098 WARNECKE, Brad USA 46:02.4 +18:21.3
5130 BURKE, Timothy USA DNS
5133 KEMP, Andrew USA DNS
5004 WRIGHT, Paul CAN DNS
5149 BERLING, Walter USA DNS
5095 HALTVICK, Paul USA DNS
5047 ENGLARO, Giampaolo ITA DNS
5007 MCCULLOCH, Larry CAN DNS

Official Results for Classic for M06C

Updated on 3/3/2008 at 8:48:15 PM

Class: M06C — Men Born 1952-1948 (Age 55 -59) 10 km
Rank Bib Name Affiliation Time Time Back
1 6047 JOHANSEN, Erik NOR 28:36.1 0
2 6050 VEHUSHEIA, Oddvar NOR 28:44.7 +8.6
3 6066 KHVOSTOV, ALEXEY RUS 29:01.5 +25.4
4 6055 KRASILOV, Alexey RUS 29:29.8 +53.7
5 6053 KUZMENKOV, Nikolay RUS 29:47.0 +1:10.9
6 6046 MILASHIUS, Petras LTU 29:47.6 +1:11.5
7 6031 SYKORA, Jiri CZE 29:56.6 +1:20.5
8 6103 FORD, David USA 30:00.2 +1:24.1
9 6023 WILSON, Lyle CAN 30:21.5 +1:45.4
10 6065 AFANASYEV, SERGEY RUS 30:31.3 +1:55.2
11 6074 HEDMAN, Leif SWE 30:37.6 +2:01.5
12 6159 SCHWARZ, Otto GER 30:38.3 +2:02.2
13 6132 ARMSTRONG, Doug USA 30:40.2 +2:04.1
14 6098 JOBE, Glenn USA 30:48.5 +2:12.4
15 6072 STARON, Vladimir SVK 31:03.1 +2:27.0
16 6048 BUNDE, Ove NOR 31:03.4 +2:27.3
17 6041 MUELLER, Heinz-Juergen GER 31:14.7 +2:38.6
18 6059 STARTSEV, Vitaly RUS 31:16.7 +2:40.6
19 6106 O CONNOR, Michael USA 32:16.5 +3:40.4
20 6002 VOGEL, Werner AUT 32:33.0 +3:56.9
21 6158 THIBODEAU, Guy USA 32:34.7 +3:58.6
22 6097 REMSEN, Ken USA 32:42.6 +4:06.5
23 6001 SIEGELE, Johann AUT 33:09.0 +4:32.9
24 6051 MYHRE, Kjell Oeystein NOR 33:26.9 +4:50.8
25 6067 GANDER, Werner SUI 34:02.9 +5:26.8
26 6070 MATEJKA, Miroslav SVK 34:06.8 +5:30.7
27 6060 ABAKUMOV, Viktor RUS 34:08.7 +5:32.6
28 6152 KINDIG, Andrew USA 34:10.5 +5:34.4
29 6054 SOKOLOV, Evgeny RUS 34:13.3 +5:37.2
30 6071 VALENT, Bohuslav SVK 34:17.3 +5:41.2
31 6073 JAKOBSSON, Lars SWE 34:36.3 +6:00.2
32 6028 DENTON, Gary CAN 34:39.6 +6:03.5
33 6133 HUNTER, David W. USA 34:40.0 +6:03.9
34 6120 MAJERNIK, Buddy USA 34:46.4 +6:10.3
35 6004 KIRKEY, Perry CAN 34:49.9 +6:13.8
36 6014 THERIAULT, Francois CAN 34:52.7 +6:16.6
37 6127 FLOLID, Mark USA 34:56.7 +6:20.6
38 6095 DUNHAM, Michael USA 35:34.7 +6:58.6
39 6020 WILLIAMS, Lorris CAN 35:41.6 +7:05.5
40 6013 LEVESQUE, Roger D. CAN 35:48.1 +7:12.0
41 6137 BUSCHMAN, Robert USA 35:54.8 +7:18.7
42 6086 BURT, David USA 35:55.5 +7:19.4
43 6109 COOLIDGE, Thomas USA 36:35.1 +7:59.0
44 6111 CORRIGAN, Paul USA 36:49.0 +8:12.9
45 6010 VAN VLIET, Laurems CAN 36:51.5 +8:15.4
46 6113 HUGHES, Bob USA 36:52.5 +8:16.4
47 6018 CAISSIE, Raymond CAN 36:53.9 +8:17.8
48 6016 KENNEDY, Dermott CAN 37:10.4 +8:34.3
49 6154 SAWDEY, Ron USA 37:13.7 +8:37.6
50 6093 KOHLHARDT, Tom USA 37:23.1 +8:47.0
51 6032 MATOUSEK, Tomas CZE 37:29.4 +8:53.3
52 6005 LEDUC, Andre CAN 37:31.1 +8:55.0
53 6131 WEBSTER, William USA 37:51.0 +9:14.9
54 6003 LAHAYE, Jean-pierre BEL 38:07.1 +9:31.0
55 6136 CUMMISFORD, Jeff USA 38:27.8 +9:51.7
56 6094 ROOSA, Darwin USA 39:09.5 +10:33.4
57 6135 PAYNE, Mark USA 39:32.0 +10:55.9
58 6076 CAPACIO, Ronald Lee USA 40:08.8 +11:32.7
59 6123 ROHOLT, Steve USA 40:11.5 +11:35.4
60 6008 GIBSON, Frank CAN 40:50.0 +12:13.9
61 6114 NOLAN, Daniel USA 41:27.9 +12:51.8
62 6081 LINDGREN, David USA 41:40.8 +13:04.7
63 6129 MONROE, James USA 41:42.6 +13:06.5
64 6125 WILL, Douglas USA 42:35.5 +13:59.4
65 6092 OLENDER, Edward USA 42:57.1 +14:21.0
66 6139 MUELLER, Jerome USA 44:52.1 +16:16.0
67 6069 JAS, Frantisek SVK 46:37.5 +18:01.4
68 6026 DAVIDGE, Chuck CAN 51:40.0 +23:03.9
69 6105 VANES, Jim USA 1:01:46.8 +33:10.7
70 6104 WELCH, Brian USA 1:17:51.2 +49:15.1
6033 STONOR, Arne DAN DNS
6130 SCHUBERT, Michael USA DNS
6148 NOAKER, Tom USA DNS
6036 WEIGERDING, Michel FRA DNS
6075 KOVALENKO, Aleksandr UKR DNS
6112 AIKEN, Andy USA DNS
6034 HAEKKINEN, Andres EST DNS

Official Results for Classic for F06

Updated on 3/4/2008 at 8:35:02 PM

Class: F06 — Women Born 1952-1948 (Age 55 -59) 15 km
Rank Bib Name Affiliation Time Time Back
1 618 METELEVA, Nina RUS 56:12.9 0
2 616 KOROLEVA, Vera RUS 56:21.4 +8.5
3 601 BUCHANAN-MAPPIN, Judy CAN 56:52.7 +39.8
4 643 TIERNAN, Carolyn USA 58:56.2 +2:43.3
5 614 HOYVIK, Berit NOR 1:00:40.5 +4:27.6
6 613 KETELAARS, Anny NED 1:00:51.2 +4:38.3
7 637 MCCLATCHY, Linda USA 1:01:59.8 +5:46.9
8 651 BANKS, Jane USA 1:02:05.6 +5:52.7
9 623 LINDGREN, Gretchen USA 1:03:45.3 +7:32.4
10 631 HEERDT, Meg USA 1:05:28.3 +9:15.4
11 635 WAGNER, Deborah USA 1:05:37.7 +9:24.8
12 608 FABIUS, Susan CAN 1:06:05.5 +9:52.6
13 606 BRISTOW, Jean CAN 1:06:16.7 +10:03.8
14 636 MANLEY, Rebecca USA 1:06:45.5 +10:32.6
15 630 STEINBACH, Lori USA 1:08:46.3 +12:33.4
16 620 STARONOVA, Anna SVK 1:09:00.5 +12:47.6
17 649 DAVIS, Nancy USA 1:10:04.1 +13:51.2
18 621 BAYARD, Toby USA 1:11:09.9 +14:57.0
19 633 WAGNER, Mary USA 1:13:25.4 +17:12.5
20 646 LUND, Lorraine USA 1:14:03.1 +17:50.2
21 604 GRAHAM MOREL, Peggy CAN 1:22:27.6 +26:14.7
650 HOLTER, Louella USA DNF
607 GAUTHIER, Judy CAN DNS
632 PRICE, Ginny USA DNS
634 HUGHES, Jan USA DNS
640 BRADLEY, Juliet USA DNS
642 GILBERT, Mary USA DNS

Official Results for Classic for F06C

Updated on 3/3/2008 at 8:48:48 PM

Class: F06C — Women Born 1952-1948 (Age 55 -59) 10 km
Rank Bib Name Affiliation Time Time Back
1 618 METELEVA, Nina RUS 35:33.7 0
2 632 PRICE, Ginny USA 36:41.1 +1:07.4
3 643 TIERNAN, Carolyn USA 38:22.9 +2:49.2
4 637 MCCLATCHY, Linda USA 39:08.8 +3:35.1
5 601 BUCHANAN-MAPPIN, Judy CAN 39:14.6 +3:40.9
6 623 LINDGREN, Gretchen USA 39:53.5 +4:19.8
7 613 KETELAARS, Anny NED 40:15.2 +4:41.5
8 614 HOYVIK, Berit NOR 40:27.5 +4:53.8
9 627 ISHIBASHI, Karen USA 40:57.8 +5:24.1
10 645 LOWRIE, Mary Lou USA 41:03.1 +5:29.4
11 606 BRISTOW, Jean CAN 41:39.5 +6:05.8
12 649 DAVIS, Nancy USA 42:29.2 +6:55.5
13 620 STARONOVA, Anna SVK 42:39.7 +7:06.0
14 600 MANNING, Sarah CAN 43:12.1 +7:38.4
15 621 BAYARD, Toby USA 43:59.5 +8:25.8
16 646 LUND, Lorraine USA 46:08.2 +10:34.5
17 634 HUGHES, Jan USA 46:20.9 +10:47.2
18 626 KOHLHARDT, Jennifer USA 48:31.1 +12:57.4
19 604 GRAHAM MOREL, Peggy CAN 48:36.4 +13:02.7
20 607 GAUTHIER, Judy CAN 1:06:02.2 +30:28.5
650 HOLTER, Louella USA DNS
633 WAGNER, Mary USA DNS
652 SEUFERT, Janis USA DNS

Official Results for Free for M06F

Updated on 3/3/2008 at 8:08:57 PM

Class: M06F — Men Born 1952-1948 (Age 55 -59) 10 km
Rank Bib Name Affiliation Time Time Back
1 6049 VIKINGSTAD, Einar NOR 25:45.9 0
2 6063 SAVYK, Yaroslav RUS 26:00.7 +14.8
3 6062 SHAMOV, Boris RUS 26:02.9 +17.0
4 6116 WOODWARD, Keith USA 26:16.2 +30.3
5 6149 CHRISTOPHERSON, David USA 26:17.2 +31.3
6 6035 PEQUIGNOT, Raymond FRA 26:17.4 +31.5
7 6084 BAUDER, Donald USA 26:18.3 +32.4
8 6083 BECKNER, Randy USA 26:18.7 +32.8
9 6078 HARRIS, Peter USA 26:19.7 +33.8
10 6157 LANDGRAF, David USA 26:39.2 +53.3
11 6064 KARPOV, Viktor RUS 26:58.4 +1:12.5
12 6043 HANZLIK, Holger GER 27:01.2 +1:15.3
13 6021 MARCHAND, Gaetan CAN 27:09.5 +1:23.6
14 6068 STEINER, Walter SUI 27:11.1 +1:25.2
15 6040 BALTROMEJUS, Karl-Heinz GER 27:21.3 +1:35.4
16 6045 CECCATO, Gino ITA 27:29.7 +1:43.8
17 6017 PARSONS, Alfred CAN 27:42.7 +1:56.8
18 6042 ILGNER, Josef GER 27:47.6 +2:01.7
19 6108 DAWSON, Ken USA 27:50.3 +2:04.4
20 6058 FOMIN, Vadim RUS 27:52.1 +2:06.2
21 6038 PEPKE, Pep FRA 28:09.2 +2:23.3
22 6117 MCCLATCHY, Jim USA 28:17.9 +2:32.0
23 6077 JOHNSON, Ralph USA 28:19.3 +2:33.4
24 6011 MOREL, David CAN 28:20.1 +2:34.2
25 6015 MIREAULT, Normand CAN 28:20.8 +2:34.9
26 6052 KHURTIN, Nikolay RUS 28:43.7 +2:57.8
27 6145 SIMPSON, Pat USA 28:45.7 +2:59.8
28 6146 POLZIN, Dennis USA 29:02.4 +3:16.5
29 6119 WEBER, Michael USA 29:07.6 +3:21.7
30 6088 OBERST, Byron USA 29:30.5 +3:44.6
31 6140 HIPSHER, Mike USA 29:37.6 +3:51.7
32 6144 BERGIN, Ron USA 29:49.0 +4:03.1
33 6089 HALL, George USA 29:53.3 +4:07.4
34 6056 GODIN, Anatoliy RUS 30:01.3 +4:15.4
35 6027 ENGLISH, Ken CAN 30:02.6 +4:16.7
36 6122 CODY, Clyde USA 30:12.7 +4:26.8
37 6143 DENNY, Neil USA 30:13.1 +4:27.2
38 6110 FEREDAY, Jeff USA 30:15.8 +4:29.9
39 6102 LONGHART, Fred USA 30:17.3 +4:31.4
40 6085 MANDLI, Michael USA 30:20.5 +4:34.6
41 6138 CLAUTICE, Steve USA 30:20.8 +4:34.9
42 6024 STEINRUCK, Martin CAN 30:24.5 +4:38.6
43 6141 DRIVDAHL, Ken USA 30:29.7 +4:43.8
44 6124 HINKLEY, Bert USA 30:51.1 +5:05.2
45 6044 COCCIOLETTI, Piero ITA 30:54.5 +5:08.6
46 6019 KING, David CAN 31:14.8 +5:28.9
47 6022 DAVINA, John CAN 31:16.8 +5:30.9
48 6006 PIZZEY, Leonard CAN 31:27.9 +5:42.0
49 6000 FEAKES, Warren AUS 31:49.2 +6:03.3
50 6153 STANLEY, Hal USA 31:51.7 +6:05.8
51 6039 RICHARDS, Christopher GBR 32:08.8 +6:22.9
52 6121 BECKER, Lew USA 32:27.9 +6:42.0
53 6080 JAMIESON, Bruce USA 32:28.3 +6:42.4
54 6007 KOHL, Willy CAN 32:56.3 +7:10.4
55 6061 ZUEV, Aviner RUS 34:04.2 +8:18.3
56 6009 SCHELL, Fred CAN 34:13.0 +8:27.1
57 6057 SOROCHKIN, Nikolay RUS 35:18.3 +9:32.4
58 6128 GRAHAM, Paul USA 35:18.8 +9:32.9
59 6126 GREENING, Steve USA 35:21.8 +9:35.9
60 6037 BONADIIES, Jean-Pierre FRA 36:08.5 +10:22.6
61 6029 MAXIE, Graig CAN 36:08.8 +10:22.9
62 6100 ROBINSON, Cloyd USA 36:20.6 +10:34.7
63 6107 SCHROEDER, Bruce USA 36:29.4 +10:43.5
64 6012 BRODEUR, Chris CAN 36:29.6 +10:43.7
65 6030 VRANA, Frantisek CZE 37:39.4 +11:53.5
66 6025 METTAM, Iain CAN 41:24.3 +15:38.4
67 6091 DIXON, Jerry USA 53:04.9 +27:19.0
6147 HEERDT, Gary USA DNF
6099 GREENE, John USA DNS
6079 KNOWLES, Richard USA DNS
6096 JENSEN, Mark USA DNS
6156 MEISSNER, J michael USA DNS
6134 STEELE, Nathaniel USA DNS
6151 BURNS, Robert USA DNS
6087 WHITING, John USA DNS
6115 O CONNELL, John USA DNS
6101 HOWELL, Bill USA DNS
6082 DUFFY, Joe USA DNS
6155 MULL, Richard USA DNS

Official Results for Free for M07F

Updated on 3/3/2008 at 8:09:00 PM

Class: M07F — Men Born 1947-1943 (Age 60 -64) 10 km
Rank Bib Name Affiliation Time Time Back
1 7036 POPOV, Viktor RUS 27:16.7 0
2 7021 GROB, Andre FRA 27:17.1 +0.4
3 7114 BANKS, Murray USA 27:17.9 +1.2
4 7061 PLETCHER, Del USA 27:25.4 +8.7
5 7047 PERMINOV, Leonid RUS 28:19.7 +1:03.0
6 7024 FROHS, Guenther GER 28:22.2 +1:05.5
7 7046 ELTSYN, Vladimir RUS 28:27.4 +1:10.7
8 7051 KHARDIN, VASILIY RUS 28:30.1 +1:13.4
9 7038 SLUZOV, Evgeny RUS 28:43.8 +1:27.1
10 7056 OLOFSSON, Stig SWE 28:51.9 +1:35.2
11 7040 KURBANOV, Viatcheslav RUS 28:54.2 +1:37.5
12 7050 BEDAREV, Mikhail RUS 28:58.8 +1:42.1
13 7022 VIGNARD, Pierre FRA 29:37.5 +2:20.8
14 7072 STOKES, Thomas USA 29:38.8 +2:22.1
15 7079 WARD, Harmon USA 29:39.0 +2:22.3
16 7073 HOWCROFT, John USA 29:47.2 +2:30.5
17 7005 MORRISON, Gerry CAN 30:05.7 +2:49.0
18 7044 ZORIN, Georgy RUS 30:07.2 +2:50.5
19 7054 HUG, Werner SUI 30:20.8 +3:04.1
20 7100 BORGERSEN, Rolf USA 30:24.0 +3:07.3
21 7106 SCHULD, Tim USA 30:28.9 +3:12.2
22 7027 HOEFLER, Ludwig GER 30:51.1 +3:34.4
23 7084 WERBEL, Peter USA 31:07.1 +3:50.4
24 7085 HARREN, Patrick USA 31:11.0 +3:54.3
25 7096 HOSMER, David USA 31:13.6 +3:56.9
26 7037 SAFIN, Ilashat RUS 31:14.4 +3:57.7
27 7116 BEATTIE, Chris USA 31:16.6 +3:59.9
28 7088 SMITH, Scott USA 31:17.0 +4:00.3
29 7099 COEQUYT, Leonard USA 31:19.2 +4:02.5
30 7055 BARTKO, Vladimir SVK 31:20.1 +4:03.4
31 7112 KEATS, Roy USA 32:04.9 +4:48.2
32 7113 SMITH, Paul USA 32:13.9 +4:57.2
33 7123 RADEMACHER, Juergen GER 32:21.4 +5:04.7
34 7062 SPROTT, James USA 32:23.3 +5:06.6
35 7049 SEMENOV, Anatoly RUS 32:25.4 +5:08.7
36 7004 GRAY, Colin CAN 32:25.8 +5:09.1
37 7063 CORBIN, Thomas USA 32:28.2 +5:11.5
38 7092 HODGERT, Tad USA 32:39.4 +5:22.7
39 7003 LEGROW, Bruce CAN 32:48.8 +5:32.1
40 7001 MARINIC, Rudolf AUT 33:02.9 +5:46.2
41 7066 EDWARDS, Clark USA 33:20.1 +6:03.4
42 7067 SMIGIEL, Steve USA 33:23.2 +6:06.5
43 7064 HILL, P.J. USA 33:43.0 +6:26.3
44 7077 GLADICS, John USA 33:43.2 +6:26.5
45 7016 PSCHEIDT, Jiri CZE 34:22.7 +7:06.0
46 7060 BAYARD, Michel USA 34:29.4 +7:12.7
47 7042 ZAKHAROV, Leonid RUS 34:31.4 +7:14.7
48 7076 GARRETSON, Hank USA 34:48.9 +7:32.2
49 7008 HRDLICKA, Rudolf CAN 34:49.2 +7:32.5
50 7020 JOYAUD, Jean-Michel FRA 35:08.0 +7:51.3
51 7109 ERICKSON, Jim USA 35:09.3 +7:52.6
52 7065 COHEN, Michael USA 35:17.9 +8:01.2
53 7080 HORNER, Walter USA 35:27.9 +8:11.2
54 7086 DIXON, Richard USA 37:16.0 +9:59.3
55 7083 MICHELSEN, Ron USA 39:04.3 +11:47.6
56 7095 THATCHER, John USA 39:50.5 +12:33.8
57 7081 REWERS, Phillip USA 42:10.4 +14:53.7
58 7075 HEE, Edgar USA 43:28.7 +16:12.0
59 7012 COONEY, Nicolas CAN 43:50.1 +16:33.4
7011 RANDOLPH, Raymond CAN DNS
7069 ROSSO, Bob USA DNS
7082 JOHNSEN, Per USA DNS
7071 DEE, Charlie USA DNS
7098 WINCHELL, Robert USA DNS

Official Results for F06

Updated on 3/7/2008 at 11:36:58 PM

Class: F06 — Women Born 1952-1948 (Age 55 -59) 30 km
Rank Bib Name Affiliation Time Time Back
1 618 METELEVA, Nina RUS 1:44:18.8 0
2 616 KOROLEVA, Vera RUS 1:45:33.9 +1:15.1
3 613 KETELAARS, Anny NED 1:52:49.9 +8:31.1
4 623 LINDGREN, Gretchen USA 1:55:09.5 +10:50.7
5 614 HOYVIK, Berit NOR 1:57:52.8 +13:34.0
6 606 BRISTOW, Jean CAN 1:58:03.2 +13:44.4
7 631 HEERDT, Meg USA 1:58:46.5 +14:27.7
8 645 LOWRIE, Mary Lou USA 1:59:18.4 +14:59.6
9 620 STARONOVA, Anna SVK 2:00:42.5 +16:23.7
10 608 FABIUS, Susan CAN 2:01:36.1 +17:17.3
11 649 DAVIS, Nancy USA 2:02:27.9 +18:09.1
12 609 BRETZ, Maureen CAN 2:06:01.7 +21:42.9
13 630 STEINBACH, Lori USA 2:06:28.1 +22:09.3
14 570 KJEMPERUD, Aud NOR 2:07:49.9 +23:31.1
15 603 SCHELL, Ruth CAN 2:10:31.7 +26:12.9
16 621 BAYARD, Toby USA 2:14:34.9 +30:16.1
17 646 LUND, Lorraine USA 2:16:47.3 +32:28.5
18 604 GRAHAM MOREL, Peggy CAN 2:25:27.1 +41:08.3
19 647 KUYKENDALL, Berit USA 2:36:53.8 +52:35.0
20 639 RIENDL, Anne USA 2:47:30.6 +1:03:11.8
605 DAHLKE, Rita CAN DNF
633 WAGNER, Mary USA DNS
640 BRADLEY, Juliet USA DNS
650 HOLTER, Louella USA DNS

Новости и результаты размещены на сайте Кубка: http://www.mwc2008.com/

2 комментария прокомментировали «Протокола Masters World Cup 2008»

Удалова Людмила пишет,
3 сентября 2008 в 18:49 с 92.101.241.186    

хотелось бы уведь более полный список,например результаты
среди женщин 35-39 лет.

leonid пишет,
3 сентября 2008 в 23:39 с 89.254.211.43    

Людмила,спасибо за комментарий и внимание к моему блогу. У меня пока нет возможности выполнить вашу просьбу. Так как нет доступа к сайту Masters World Cup 2008. Напишу, как будет возможность выхода на сайт.

Оставьте свой комментарий

 Имя

 Почта

 Сайт


Внимание: Пожалуйста, дважды проверяйте свои комментарии перед отправкой Замечание: Может быть активна процедура проверки, так что нет необходимости добавлять комментарий повторно

О проекте

myimgЭтот сайт мой личный блог
На нём есть много интересных статей
связанных с лыжным спортом